Dimensions | Length x Width x Height (mm) | 1995×760×1060 |
Wheel Base (mm) | 1350 mm | |
Overall Mass | 126 Kg | |
Front Suspension | Telescope | |
Rear Suspension | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | |
Front Tire Dimensions | 100 / 80-17 | |
Rear Tire Dimensions | 120 / 90-17 | |
Front Brakes Type/Diameter | Disc CBS | |
Rear Brakes Type/Diameter | Disc CBS | |
Fuel Capacity | 13±0.1 L | |
Seat Height (mm) | 755 mm | |
Power System | Emissions Standard | Euro 4/Euro 5 |
Engine Type/Cylinder | 4T, 2V, | |
Compression Ratio | 10 : 1 | |
Bore&Stroke (mm) | 52.4 x57.8 | |
Displacement | 124.6 cc | |
Fuel System | E.F.I | |
Fuel Comsuption | 2.6 L / 100 Km | |
Max. Horsepower | 7.2 Kw / 8,500 Rpm | |
Max. Torque | 8.4 N.m / 5,500 Rpm | |
Max. Speed | 88 Km/h | |
Cooling System | A.C | |
Transmission | 5-Speed | |
Electric System | Starting System | Electric |
Headlight | BULB | |
Taillight | LED | |
Front Position Lamp | LED | |
Front/Rear Turning Signal Light | LED |
The above information is for reference only and may differ from the available models.
Please contact us for more details. Thank you !
Copyright © Ningbo Longjia Motorcycle Co., Ltd.
All Rights Reserved.Technical Support : HWAQ 浙公网安备 33028202000795号 浙ICP备12035864号-4