Dimensions | Length x Width x Height (mm) | 2230×920×1090 |
Wheel Base (mm) | 1530 mm | |
Overall Mass | 179 Kg | |
Front Suspension | Telescope | |
Rear Suspension | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | |
Front Tire Dimensions | 120 / 80-16 | |
Rear Tire Dimensions | 140 / 70-16 | |
Front Brakes Type/Diameter | Disc CBS/ABS | |
Rear Brakes Type/Diameter | Disc CBS/ABS | |
Rim Front | 3.00-16 | |
Rim Rear | 3.75-16 | |
Fuel Capacity | 20.0 L | |
Seat Height (mm) | 715 mm | |
Power System | Emissions Standard | Euro 4 |
Engine Type/Cylinder | 4T,2V, | |
Compression Ratio | 10 : 1 | |
Bore&Stroke (mm) | 49 x 66 | |
Displacement | 249 cc | |
Fuel System | E.F.I | |
Fuel Comsuption | 3.0 L / 100 Km | |
Max. Horsepower | 13.5 Kw / 8,500 Rpm | |
Max. Torque | 16.0 N.m / 7,500 Rpm | |
Max. Speed | 110 Km/h | |
Cooling System | A.C | |
Transmission | 5-Speed | |
Electric System | Starting System | Electric |
Headlight | LED | |
Taillight | LED | |
Front Position Lamp | LED | |
Front/Rear Turning Signal Light | LED |
The above information is for reference only and may differ from the available models.
Please contact us for more details. Thank you !
Copyright © Ningbo Longjia Motorcycle Co., Ltd.
All Rights Reserved.Technical Support : HWAQ 浙公网安备 33028202000795号 浙ICP备12035864号-4