| MODEL | LJ250T-18A | LJ150T-18A | |
| Dimensions | Length x Width x Height (mm) | 1940×780×1330 | 1960×780×1330 | 
| Wheel Base (mm) | 1390 mm | 1420 mm | |
| Overall mass | 168 Kg | 156 Kg | |
| Front Suspension | Telescope | Telescope | |
| Rear Suspension | Hydraulic | Hydraulic | |
| Front/Rear Rim Material | Aluminum/ Aluminum | Aluminum/ Aluminum | |
| Front Tire Dimensions | 110 / 70-13 | 110 / 70-13 | |
| Rear Tire Dimensions | 130 / 70-13 | 130 / 70-13 | |
| Front Brakes Type/Diameter | Disc ABS | Disc ABS | |
| Rear Brakes Type/Diameter | Disc ABS | Disc ABS | |
| Fuel Capacity | 13.5 L | 13.5 L | |
| Seat Height (mm) | 800 mm | 800 mm | |
| Power System | Emissions Standard | Euro 5 |  | 
| Engine Classification | NEXUS250 | G150S | |
| Engine Type/Cylinder | 4T, 4V, single cylinder | 4T, 4V, single cylinder | |
| Compression Ratio | 10.5 : 1 | 11:01 | |
| Bore&Stroke (mm) | 72 x 60 | 57.3 x 57.9 | |
| Displacement | 244 cc | 149.3 cc | |
| Fuel System | E.F.I | E.F.I | |
| Fuel Comsuption | 3.3 L / 100 Km | 2.8 L / 100 Km  | |
| Max. Horsepower | 18.5 Kw / 8,750 Rpm | 10.5 Kw / 8,250 Rpm | |
| Max. Torque | 23.0 N.m / 6,750 Rpm | 13.5 N.m / 6,750 Rpm | |
| Max. Speed | 120 Km/h | 96 Km/h | |
| Cooling System | L.C | L.C | |
| Transmission | C.V.T | C.V.T | |
| Electric System | Starting System | Electric | Electric | 
| Headlight | LED | LED | |
| Taillight | LED | LED | |
| Front Position Lamp | LED | LED | |
| Front/Rear Turning Signal Light | LED | LED | |
The above information is for reference only and may differ from the available models. 
Please contact us for more details. Thank you !
Copyright © Ningbo Longjia Motorcycle Co., Ltd.
All Rights Reserved.Technical Support : HWAQ 浙公网安备 33028202000795号 浙ICP备12035864号-4