| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeWater-cooling V-shaped 2-cylinder 4-stroke | Front tire120/80-16 | Length*Width*Height (mm)2235 x 875 x 1110 |
| Displacement(ml)247 | Rear tire120/70-16 | Seat Height (mm)732 |
| Max. Power17.2kw/9000rpm | Front suspensionInverted front double shock absorber | Wheel Base (mm)1525 |
| Max.Touque20.7Nm/5250rpm | Rear suspensionSpring damping dual rear shock absorber | Curb Weight(kg)178 |
| Bore x stroke (mm)Φ53×56 | Fuel tank(L)20 | |
| Compression ratio11.5:1 | Battery10AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)120 |